Welcome to the best site for Major League Soccer predictions. We bring to you the best analysis support you need to ace betting on Major League Soccer games. Our expertise includes match predictions, team and matches analysis, statistical data, and much more. Happy Betting!
Premium Tipster
kickoff In - 24 Oct 2026 /
Sporting Kansas City
Austin FC
League Name - Major League Soccer ( )
ASIAN HANDICAP
USD 178per match
| RANK | TEAMS | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 67 | 30 | 20 | 7 | 3 | 64 | 23 | 41 |
| 2 | Vancouver Whitecaps | 55 | 30 | 16 | 7 | 7 | 63 | 31 | 32 |
| 3 | Inter Miami CF | 55 | 30 | 15 | 10 | 5 | 73 | 51 | 22 |
| 4 | New England Revolution | 52 | 30 | 16 | 4 | 10 | 49 | 41 | 8 |
| 5 | St. Louis City | 51 | 30 | 14 | 9 | 7 | 56 | 41 | 15 |
| 6 | FC Dallas | 51 | 30 | 14 | 9 | 7 | 55 | 47 | 8 |
| 7 | Chicago Fire FC | 48 | 30 | 14 | 6 | 10 | 52 | 44 | 8 |
| 8 | San Jose Earthquakes | 48 | 30 | 13 | 9 | 8 | 52 | 42 | 10 |
| 9 | Charlotte FC | 47 | 30 | 13 | 8 | 9 | 53 | 45 | 8 |
| 10 | Houston Dynamo FC | 47 | 30 | 13 | 8 | 9 | 41 | 39 | 2 |
| 11 | Philadelphia Union | 46 | 30 | 13 | 7 | 10 | 61 | 48 | 13 |
| 12 | Los Angeles FC | 46 | 31 | 12 | 10 | 9 | 48 | 33 | 15 |
| 13 | Seattle Sounders FC | 42 | 30 | 11 | 9 | 10 | 39 | 37 | 2 |
| 14 | Orlando City | 41 | 30 | 12 | 5 | 13 | 58 | 70 | -12 |
| 15 | LA Galaxy | 40 | 31 | 10 | 10 | 11 | 43 | 52 | -9 |
| 16 | Colorado Rapids | 39 | 30 | 11 | 6 | 13 | 41 | 41 | 0 |
| 17 | FC Cincinnati | 39 | 30 | 10 | 9 | 11 | 62 | 71 | -9 |
| 18 | Real Salt Lake | 36 | 30 | 10 | 6 | 14 | 45 | 48 | -3 |
| 19 | Red Bull New York | 36 | 30 | 10 | 6 | 14 | 39 | 56 | -17 |
| 20 | Toronto FC | 36 | 30 | 8 | 12 | 10 | 46 | 55 | -9 |
| 21 | Columbus Crew | 35 | 30 | 10 | 5 | 15 | 46 | 47 | -1 |
| 22 | Portland Timbers | 34 | 30 | 9 | 7 | 14 | 51 | 56 | -5 |
| 23 | New York City FC | 34 | 30 | 8 | 10 | 12 | 43 | 41 | 2 |
| 24 | San Diego FC | 34 | 30 | 8 | 10 | 12 | 53 | 56 | -3 |
| 25 | Minnesota United | 34 | 30 | 8 | 10 | 12 | 47 | 55 | -8 |
| 26 | DC United | 33 | 30 | 7 | 12 | 11 | 38 | 53 | -15 |
| 27 | Austin FC | 31 | 30 | 7 | 10 | 13 | 38 | 56 | -18 |
| 28 | Atlanta United | 30 | 30 | 8 | 6 | 16 | 37 | 51 | -14 |
| 29 | CF Montreal | 25 | 30 | 6 | 7 | 17 | 36 | 60 | -24 |
| 30 | Sporting Kansas City | 22 | 30 | 6 | 4 | 20 | 36 | 75 | -39 |
| RANK | TEAMS | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 43 | 15 | 14 | 1 | 0 | 45 | 12 | 33 |
| 2 | Vancouver Whitecaps | 29 | 15 | 9 | 2 | 4 | 35 | 14 | 21 |
| 3 | Inter Miami CF | 25 | 15 | 6 | 7 | 2 | 41 | 26 | 15 |
| 4 | New England Revolution | 32 | 15 | 10 | 2 | 3 | 27 | 16 | 11 |
| 5 | St. Louis City | 31 | 15 | 9 | 4 | 2 | 34 | 19 | 15 |
| 6 | FC Dallas | 26 | 14 | 7 | 5 | 2 | 26 | 20 | 6 |
| 7 | Chicago Fire FC | 28 | 15 | 9 | 1 | 5 | 28 | 19 | 9 |
| 8 | San Jose Earthquakes | 22 | 15 | 6 | 4 | 5 | 26 | 23 | 3 |
| 9 | Charlotte FC | 28 | 15 | 8 | 4 | 3 | 29 | 16 | 13 |
| 10 | Houston Dynamo FC | 28 | 15 | 8 | 4 | 3 | 19 | 14 | 5 |
| 11 | Philadelphia Union | 26 | 15 | 7 | 5 | 3 | 27 | 16 | 11 |
| 12 | Los Angeles FC | 30 | 15 | 9 | 3 | 3 | 29 | 13 | 16 |
| 13 | Seattle Sounders FC | 25 | 15 | 7 | 4 | 4 | 24 | 21 | 3 |
| 14 | Orlando City | 29 | 15 | 9 | 2 | 4 | 30 | 20 | 10 |
| 15 | LA Galaxy | 24 | 16 | 6 | 6 | 4 | 22 | 20 | 2 |
| 16 | Colorado Rapids | 30 | 15 | 9 | 3 | 3 | 28 | 15 | 13 |
| 17 | FC Cincinnati | 27 | 15 | 8 | 3 | 4 | 38 | 30 | 8 |
| 18 | Real Salt Lake | 27 | 15 | 8 | 3 | 4 | 28 | 21 | 7 |
| 19 | Red Bull New York | 18 | 15 | 5 | 3 | 7 | 22 | 29 | -7 |
| 20 | Toronto FC | 24 | 16 | 5 | 9 | 2 | 34 | 32 | 2 |
| 21 | Columbus Crew | 23 | 15 | 7 | 2 | 6 | 22 | 17 | 5 |
| 22 | Portland Timbers | 25 | 15 | 7 | 4 | 4 | 31 | 25 | 6 |
| 23 | New York City FC | 17 | 15 | 4 | 5 | 6 | 27 | 22 | 5 |
| 24 | San Diego FC | 22 | 15 | 6 | 4 | 5 | 35 | 27 | 8 |
| 25 | Minnesota United | 16 | 15 | 3 | 7 | 5 | 19 | 20 | -1 |
| 26 | DC United | 20 | 15 | 5 | 5 | 5 | 20 | 26 | -6 |
| 27 | Austin FC | 18 | 15 | 4 | 6 | 5 | 21 | 21 | 0 |
| 28 | Atlanta United | 14 | 15 | 4 | 2 | 9 | 21 | 29 | -8 |
| 29 | CF Montreal | 17 | 15 | 4 | 5 | 6 | 19 | 21 | -2 |
| 30 | Sporting Kansas City | 13 | 15 | 3 | 4 | 8 | 22 | 32 | -10 |
| RANK | TEAMS | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 24 | 15 | 6 | 6 | 3 | 19 | 11 | 8 |
| 2 | Vancouver Whitecaps | 26 | 15 | 7 | 5 | 3 | 28 | 17 | 11 |
| 3 | Inter Miami CF | 30 | 15 | 9 | 3 | 3 | 32 | 25 | 7 |
| 4 | New England Revolution | 20 | 15 | 6 | 2 | 7 | 22 | 25 | -3 |
| 5 | St. Louis City | 20 | 15 | 5 | 5 | 5 | 22 | 22 | 0 |
| 6 | FC Dallas | 25 | 16 | 7 | 4 | 5 | 29 | 27 | 2 |
| 7 | Chicago Fire FC | 20 | 15 | 5 | 5 | 5 | 24 | 25 | -1 |
| 8 | San Jose Earthquakes | 26 | 15 | 7 | 5 | 3 | 26 | 19 | 7 |
| 9 | Charlotte FC | 19 | 15 | 5 | 4 | 6 | 24 | 29 | -5 |
| 10 | Houston Dynamo FC | 19 | 15 | 5 | 4 | 6 | 22 | 25 | -3 |
| 11 | Philadelphia Union | 20 | 15 | 6 | 2 | 7 | 34 | 32 | 2 |
| 12 | Los Angeles FC | 16 | 16 | 3 | 7 | 6 | 19 | 20 | -1 |
| 13 | Seattle Sounders FC | 17 | 15 | 4 | 5 | 6 | 15 | 16 | -1 |
| 14 | Orlando City | 12 | 15 | 3 | 3 | 9 | 28 | 50 | -22 |
| 15 | LA Galaxy | 16 | 15 | 4 | 4 | 7 | 21 | 32 | -11 |
| 16 | Colorado Rapids | 9 | 15 | 2 | 3 | 10 | 13 | 26 | -13 |
| 17 | FC Cincinnati | 12 | 15 | 2 | 6 | 7 | 24 | 41 | -17 |
| 18 | Real Salt Lake | 9 | 15 | 2 | 3 | 10 | 17 | 27 | -10 |
| 19 | Red Bull New York | 18 | 15 | 5 | 3 | 7 | 17 | 27 | -10 |
| 20 | Toronto FC | 12 | 14 | 3 | 3 | 8 | 12 | 23 | -11 |
| 21 | Columbus Crew | 12 | 15 | 3 | 3 | 9 | 24 | 30 | -6 |
| 22 | Portland Timbers | 9 | 15 | 2 | 3 | 10 | 20 | 31 | -11 |
| 23 | New York City FC | 17 | 15 | 4 | 5 | 6 | 16 | 19 | -3 |
| 24 | San Diego FC | 12 | 15 | 2 | 6 | 7 | 18 | 29 | -11 |
| 25 | Minnesota United | 18 | 15 | 5 | 3 | 7 | 28 | 35 | -7 |
| 26 | DC United | 13 | 15 | 2 | 7 | 6 | 18 | 27 | -9 |
| 27 | Austin FC | 13 | 15 | 3 | 4 | 8 | 17 | 35 | -18 |
| 28 | Atlanta United | 16 | 15 | 4 | 4 | 7 | 16 | 22 | -6 |
| 29 | CF Montreal | 8 | 15 | 2 | 2 | 11 | 17 | 39 | -22 |
| 30 | Sporting Kansas City | 9 | 15 | 3 | 0 | 12 | 14 | 43 | -29 |
Major League Soccer is no less than a betting haven. So, naturally, it is a high competition market. Surviving in this league as a better will require the most dependable prediction support.
Find the best odds comparison, match predictions, analyses, and accurate tips generated by experienced tipsters here, and make your experience of betting on Major League Soccer matches the most exhilarating one!
We provide you here the best Major League Soccer prediction & tips based on solid research. Our statistical analysis tools empower us with the predictions that can beat anybody’s in accuracy. You can find here all requisite details of Major League Soccer matches like the most updated league table, team statistics, match analyses, and much more.
Betting on Major League Soccer matches can become profitable with correct predictions. We keep a close eye on Major League Soccer’s developments right from the time transfers window opens. Thus, you can find predictions days before the action starts on the turf. You can find with us most updated and accurate betting tips & predictions.
We proudly share our Major League Soccer tipsters’ information with you! Our tipsters are the best in the industry and never disappoint. Their strike rate is always above 80% and we verify them through stringent procedures before connecting them with Major League Soccer betting lovers. Only verified and authentic tipsters adorn our network and have earned us the reputation.